Western Division Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Pierce St N/A N/A 15,158 $1,050,000 $69 110 days
1303 Philadelphia St N/A N/A 14,855 $1,050,000 $70 283 days
3802 Convent Ave N/A N/A 6,866 $1,000,000 $145 41 days
3801 Juarez Ave N/A N/A 6,499 $950,000 $146 41 days
920 San Ygnacio Ave. N/A N/A 10,430 $650,000 $62 41 days
1702 Iturbide St N/A N/A 3,646 $500,000 $137 41 days
1409 Alamo St N/A N/A 1,990 $450,000 $226 61 days
319 Hidalgo St N/A N/A 3,864 $350,000 $90 52 days
1406 Garden St N/A N/A 6,412 $350,000 $54 874 days
2218 Burnside St N/A N/A 2,300 $279,995 $121 81 days
Average: 2.6 1.6 3,215 $295,673 $117 148 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!