Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2341 Mango Rd. 3 3 1,852 $295,000 $159 124 days
2412 Durazno Ct. 3 3 1,805 $289,995 $160 8 days
2207 Durazno Ct. 4 3 1,702 $258,500 $151 19 days
2406 Durazno Ct. 3 2 1,648 $247,500 $150 133 days
6108 Cherimoya Ln. 3 2 1,497 $240,000 $160 23 days
5133 Nispero Ln 3 2 1,557 $239,900 $154 104 days
5129 Nispero Ln 3 2 1,487 $239,000 $160 195 days
2335 Mango Rd. 3 2 1,374 $235,000 $171 37 days
6106 Cherimoya Ln. 3 2 1,286 $225,000 $174 78 days
5208 Curuba Dr. 4 2 1,260 $224,280 $178 19 days
6007 Cherimoya Ln. 4 2 1,260 $224,280 $178 58 days
6008 Castano Dr. 4 2 1,260 $224,280 $178 58 days
5204 Curuba Dr. 4 2 1,260 $224,280 $178 58 days
5212 Curuba Dr. 4 2 1,260 $224,280 $178 164 days
5203 Frijolillo Dr N/A 2 2,280 $220,000 $96 97 days
5005 Nispero Ln 3 2 1,380 $219,900 $159 8 days
5202 Anacahuita Dr 4 2 1,498 $219,000 $146 19 days
5105 Linaza Ln. 3 2 1,337 $215,000 $160 20 days
5004 Cherimoya Ln. 3 2 1,310 $214,990 $164 90 days
5224 Higuera Ln. 3 2 1,166 $209,900 $180 68 days
2604 La Parra Ln. 3 2 1,273 $199,000 $156 36 days
2510 Canelo Dr. 3 2 1,460 $185,000 $126 42 days
5205 Frijolillo Dr N/A 2 N/A $185,000 Unknown 97 days
2318 Loma Vista Dr 3 2 1,242 $179,000 $144 75 days
4736 Loma Vista Dr 3 2 1,122 $165,000 $147 63 days
Average: 3.3 2.1 1,418 $215,466 $154 76 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!