Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Santa Martha Blvd 4 3 1,706 $255,000 $149 66 days
504 Viviana Cts 3 2 1,168 $179,000 $153 42 days
613 Valeria Lp 3 2 1,140 $149,900 $131 64 days
429 Tuna Dr 3 2 1,216 $122,000 $100 8 days
405 Pitaya Dr 3 4 1,296 $120,000 $92 45 days
709 Nispola Dr 2 2 896 $105,000 $117 16 days
Average: 3.0 2.5 1,237 $155,150 $124 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!