Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Helena Dr. 4 3 1,935 $309,900 $160 168 days
4215 Lorisa 3 3 1,560 $267,500 $171 97 days
4304 Gabriela Ln. 4 3 1,830 $264,900 $144 105 days
4318 Gabriela Ln. 3 3 1,643 $249,900 $152 227 days
4307 Melissa Dr 4 2 1,476 $239,000 $161 19 days
4314 Maria Eva Ln. 4 3 1,638 $229,900 $140 46 days
4102 Alemany St. 4 2 1,540 $220,000 $142 203 days
4312 Alexis Dr 3 2 1,445 $215,000 $148 101 days
Average: 3.6 2.6 1,633 $249,512 $152 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!