Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5609 Beefalo St. 4 3 2,308 $350,000 $151 42 days
1514 Cincho St. 4 3 1,721 $311,000 $180 81 days
1521 Hebilla Ln. 3 3 2,409 $310,000 $128 7 days
1910 Palmera St. 3 3 1,610 $285,700 $177 7 days
1605 Belgian Blue Lp. 3 3 1,450 $282,000 $194 41 days
1604 Latigo Loop 4 2 1,647 $275,000 $166 117 days
1618 Brangus St. 3 3 1,550 $274,900 $177 77 days
1706 Belgian Blue Lp. 4 2 1,635 $269,000 $164 3 days
1628 Brangus St. 4 2 1,643 $264,900 $161 110 days
1615 Fresnillo Dr. 3 2 1,766 $260,000 $147 104 days
Average: 3.5 2.6 1,773 $288,250 $165 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!