Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 & 5102 San Francisco Ave 4 3 2,302 $370,000 $160 109 days
5116 Haynes Ave N/A N/A 2,925 $279,900 $95 54 days
5017 San Francisco Ave 5 4 1,978 $259,000 $130 14 days
418 E Walnut St 3 2 1,543 $205,000 $132 46 days
100 E Aurora St Unit #331 2 2 979 $135,000 $137 225 days
100 E Aurora St Unit #442 2 1 979 $135,000 $137 314 days
4902 Marcella Ave Unit #11 2 1 801 $125,000 $156 174 days
4902 Marcella Ave Unit #56 2 1 801 $120,000 $149 5 days
307 (1/2) W Sycamore St N/A N/A 1,700 $120,000 $70 75 days
100 E Hillside Rd Unit #212 2 1 928 $108,000 $116 0 days
100 E Aurora St Unit #464 1 1 714 $95,000 $133 89 days
4902 Marcella Ave Unit #107 2 1 801 $92,000 $114 169 days
5302 Springfield Ave Unit #210 2 1 791 $81,500 $103 89 days
4902 Marcella Ave Unit #30 2 1 801 $79,900 $99 20 days
4902 Marcella Ave Unit #115 2 1 801 $79,500 $99 132 days
Average: 2.4 1.5 1,256 $152,320 $122 101 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!