Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3507 Milmo Ave N/A N/A 2,400 $364,900 $152 108 days
3821 Gregorio Lerma Dr 4 3 1,928 $298,000 $154 135 days
3727 Jose C Santos Dr 4 3 2,205 $282,500 $128 84 days
1714 Lomas Del Sur Blvd. 3 2 1,520 $274,990 $180 33 days
3629 Jose C Santos Dr 3 3 2,004 $269,995 $134 110 days
2424 Alegria St 4 3 1,820 $265,000 $145 53 days
3417 Armando Pena Dr 3 3 2,100 $265,000 $126 246 days
3715 Jose C Santos Dr 3 2 1,428 $264,900 $185 65 days
3721 Jesus Dimas 3 3 1,873 $255,000 $136 53 days
3411 Jorge Sosa 4 2 1,488 $255,000 $171 92 days
3620 Jorge Sosa 3 4 1,710 $249,900 $146 292 days
3616 Guaymas Ave 3 2 1,398 $240,000 $171 45 days
3605 Unknown Hero Dr 3 2 1,447 $230,000 $158 121 days
3402 La Terraza Way 3 3 1,643 $225,000 $136 388 days
3717 Jesus Dimas 3 2 1,474 $224,900 $152 68 days
3807 Bella St. 3 2 1,553 $220,000 $141 77 days
2426 Jean St 3 3 1,902 $219,000 $115 54 days
3623 Jose C Santos Dr 3 2 1,311 $215,000 $163 71 days
4221 Katiana Dr. 3 2 1,322 $199,900 $151 134 days
3337 La Terraza Way 3 2 1,107 $174,000 $157 176 days
Average: 3.2 2.5 1,681 $249,649 $150 120 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!