Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11222 Sierra Gorda Dr 4 3 2,315 $357,000 $154 44 days
11246 Cantabria 3 3 1,841 $339,500 $184 57 days
11146 Capistran Lp 3 3 1,655 $320,000 $193 152 days
11101 Santillana Lp. 4 3 2,404 $305,000 $126 8 days
11126 Capistran Lp 4 3 2,492 $297,500 $119 203 days
11119 Paso De Jacinto Lp 3 2 1,374 $265,000 $192 70 days
Average: 3.5 2.8 2,013 $314,000 $161 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!