Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Pierce St N/A N/A 15,158 $1,050,000 $69 110 days
1303 Philadelphia St N/A N/A 14,855 $1,050,000 $70 283 days
3802 Convent Ave N/A N/A 6,866 $1,000,000 $145 41 days
3801 Juarez Ave N/A N/A 6,499 $950,000 $146 41 days
920 San Ygnacio Ave. N/A N/A 10,430 $650,000 $62 41 days
1702 Iturbide St N/A N/A 3,646 $500,000 $137 41 days
1409 Alamo St N/A N/A 1,990 $450,000 $226 61 days
319 Hidalgo St N/A N/A 3,864 $350,000 $90 52 days
1406 Garden St N/A N/A 6,412 $350,000 $54 874 days
2218 Burnside St N/A N/A 2,300 $279,995 $121 81 days
1517 Garcia St N/A N/A 3,788 $259,900 $68 376 days
4215 Flores Ave 2 3 2,588 $240,000 $92 455 days
3816 San Francisco Ave N/A N/A 2,551 $235,000 $92 157 days
1816 Anna Ave N/A N/A 4,470 $230,000 $51 283 days
1801 Hidalgo St N/A N/A 2,689 $218,000 $81 17 days
1319 Philadelphia St 3 2 1,404 $208,000 $148 97 days
1520 Santa Maria Ave 2 1 1,288 $200,000 $155 66 days
207 Victoria St 4 2 1,732 $198,000 $114 54 days
505 Lincoln St 3 2 1,949 $190,000 $97 42 days
314-316 Victoria St 1 3 400 $185,000 $462 17 days
2319 Callaghan St N/A N/A 1,897 $180,000 $94 33 days
2514 Davis Ave 3 1 1,326 $169,900 $128 274 days
1908 Hidalgo St N/A N/A 2,196 $165,000 $75 12 days
1402 Garden St 2 1 574 $160,000 $278 13 days
2419 Sanchez St N/A N/A 4,662 $160,000 $34 17 days
Average: 2.6 1.6 3,215 $295,673 $117 148 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!