Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Della Falls Dr 4 5 2,584 $899,000 $347 6 days
328 Lake Powell Dr 4 5 3,576 $759,900 $212 5 days
417 Lake Nakuru Ct 6 7 4,262 $725,000 $170 32 days
427 Baffin Bay Dr 5 3 3,342 $659,000 $197 56 days
208 Crater Lake Dr 4 6 3,555 $589,900 $165 223 days
203 Lake Lugano Rd 3 4 3,067 $560,000 $182 37 days
204 Flathead Lake Dr 4 5 2,742 $479,000 $174 44 days
102 Rhine Falls Ct 4 4 2,502 $474,900 $189 75 days
321 Lake Carnegie Ct. 3 3 2,299 $428,000 $186 6 days
5121 Bengo Bay Rd 2 3 1,862 $370,000 $198 49 days
105 Watson Lake Dr 3 3 2,095 $357,500 $170 17 days
7221 Lake Victoria Rd Unit #- 3 3 2,033 $350,000 $172 205 days
103 Yellowstone Lake Dr 3 3 1,925 $349,999 $181 63 days
7215 Lake Victoria Rd Unit #na 3 3 2,131 $340,000 $159 27 days
Average: 3.6 4.1 2,712 $524,442 $193 61 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!